Theory of Planned Behaviour Items for the Avoidance of Doping in Sport
Social Cognitive Variables
Anchors: 1 = Strongly disagree, 7 = Strongly agree. Stem: For me, to avoid using banned performance-enhancing substances/ methods in sport in the forthcoming month is something … Intention
Subjective Norm
Perceived Behavioral Control
|
Attiude Stem: For me, to avoid using banned performance-enhancing substances/ methods in sport in the forthcoming month is … Anchors:
|
Citation: Chan, D. K. C., Dimmock, J. A., Donovan, R. J., Hardcastle, S., Lentillon-Kaestner, V., & Hagger, M. S. (2015). Self-determined motivation in sport predicts anti-doping motivation and intention: A perspective from the trans-contextual model. Journal of Science and Medicine in Sport, 18(3), 315-322. doi: 10.1016/j.jsams.2014.04.001
Modal Salient Beliefs Items
Dimension | Items | Anchors | |
Behavioral Belief | Belief-strength | Stem: Avoiding using banned performance-enhancing substances/ methods in the forthcoming month will… 1. … Help fully utilise my own ability in sport 2. ... Allow me to compete fairly against other players 3. … Protect me against the potential negative side effects of drugs on my health 4. … Ease my worries about being caught doping 5. … Prevent me from the punishments and lengthy ban for doping 6. … Keep me away from drugs that might lead to addiction 7. … Lead to poorer results/victories/wins in competitions 8. … Give me disadvantages against other competitors 9. … Weaken my physical ability to train/ recover in sport | 1 = extremely unlikely, 7 = extremely likely |
Outcome Evaluation | 1. Fully utilising my own ability in sport is … 2. Competing fairly against other players is … 3. Not having any potential negative side effects of drugs on my health is … 4. Not having any worries about being caught for doping is … 5. Not receiving any punishments and lengthy ban for doping is … 6. Being away from drugs that might lead to addiction is … 7. Poorer results/victories/wins in competitions are … 8. Having disadvantages to other players in competitions is … 9. Having poorer physical ability to train/ recover in sport is … | 1 = bad, 7 = good | |
Normative Belief | Belief-strength | 1. My coach thinks that I should/ shouldn’t … 2. My teammates think that I should/ shouldn’t … 3. My close friends think that I should/ shouldn’t … 4. My family think that I should/ shouldn’t … 5. My supporters (e.g., fans, spectators) thinks that I should/ shouldn’t … 6. The media think that I should/ shouldn’t … 7. People in my community think that I should/ shouldn’t … Suffix: …avoid using banned performance-enhancing substances/ methods in the forthcoming month | 1 = I should not, 7 = I should |
Motivation to comply | How much I want to do what this person thinks I should do? 1. My coach 2. My teammates 3. My close friends 4. My family 5. My supporters (e.g., fans, spectators) 6. The media 7. People in my community | 1 = not at all, 7 = very much | |
Control Belief | Belief-strength | 1. I expect that I will have limited power to “say no” to banned performance-enhancing substances/ methods in sport in the forthcoming month 2. I expect that I have limited knowledge to ensure the supplements or medication I take do not contain banned performance-enhancing substances/ methods in sport in the forthcoming month 3. I expect that there will be a lot of challenges to avoid being in the situations where I might unintentionally take banned performance-enhancing substances/ methods in sport in the forthcoming month 4. I expect that I will have limited opportunities to seek information or advice on anti-doping in sport in the forthcoming month 5. I expect the doping tests will reveal whether or not I have managed to avoid using banned performance-enhancing substances/ methods in sport in the forthcoming month | 1 = strongly disagree, 7 = strongly agree |
Belief-power | 1. My ability to “say no” to the banned performance-enhancing substances/ methods in sport would make it … 2. My knowledge to ensure the supplements or medications I take do not contain banned performance-enhancing substances/ methods in sport would make it … 3. The challenge of having to avoid situations where I might unintentionally take the banned performance-enhancing substances/ methods in sport would make it … 4. Having opportunities to seek information or advices on anti-doping in sport would make it … 5. Taking doping tests would make it … Suffix: …for me to avoid using banned performance-enhancing substances/ methods in sport in the forthcoming month | 1 = difficult, 7 = easy |
Note. Reverse-scored items are presented in italic format.
Citation: Chan, D. K. C., Hardcastle, S., Dimmock, J. A., Lentillon-Kaestner, V., Donovan, R. J., Burgin, M., & Hagger, M. S. (2015). Modal salient belief and social cognitive variables of anti-doping behaviors in sport: Examining an extended model of the theory of planned behavior. Psychology of Sport and Exercise, 16(2), 164-174. doi: 10.1016/j.psychsport.2014.03.002